| | | |
|
| | Свойства OpenGL:
|
| | | Производитель | NVIDIA Corporation
|
| | | Renderer | GeForce4 MX 4000/AGP/SSE2
|
| | | Версия | 1.5.7
|
| | | Версия языка затенения | 1.10 NVIDIA via Cg 1.3 compiler
|
| | | OpenGL DLL | 5.1.2600.5512(xpsp.080413-0845)
|
| | | Драйвер ICD | nvoglnt.dll (6.14.10.9381 - nVIDIA ForceWare 93.81)
|
| | | Multitexture Texture Units | 2
|
| | | Sub-Pixel Precision | 4 бит
|
| | | Max Viewport Size | 4096 x 4096
|
| | | Max Cube Map Texture Size | 512 x 512
|
| | | Max Rectangle Texture Size | 2046 x 2046
|
| | | Max Anisotropy | 2
|
| | | Max Clipping Planes | 6
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Evaluator Order | 8
|
| | | Max General Register Combiners | 2
|
| | | Max Light Sources | 8
|
| | | Max Pixel Map Table Size | 65536
|
| | | Max Texture LOD Bias | 15
|
| | | Max Vertex Array Range Element Size | 65535
|
|
| | Соответствие OpenGL:
|
| | | OpenGL 1.1 | Да (100%)
|
| | | OpenGL 1.2 | Да (100%)
|
| | | OpenGL 1.3 | Да (100%)
|
| | | OpenGL 1.4 | Да (100%)
|
| | | OpenGL 1.5 | Да (100%)
|
| | | OpenGL 2.0 | Нет (50%)
|
| | | OpenGL 2.1 | Нет (33%)
|
| | | OpenGL 3.0 | Нет (0%)
|
|
| | Max Stack Depth:
|
| | | Attribute Stack | 16
|
| | | Client Attribute Stack | 16
|
| | | Modelview Matrix Stack | 32
|
| | | Name Stack | 128
|
| | | Projection Matrix Stack | 4
|
| | | Texture Matrix Stack | 10
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 4096
|
| | | Max Vertex Count | 4096
|
|
| | Extended Lighting Parameters:
|
| | | Max Shininess | 1024
|
| | | Max Spot Exponent | 1024
|
|
| | Imaging:
|
| | | Max Color Matrix Stack Depth | 2
|
| | | Max Convolution Width / Height | 11 / 11
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 384
|
| | | Max Varying Floats | 8
|
| | | Max Vertex Texture Image Units | 0
|
| | | Max Combined Texture Image Units | 2
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 96
|
| | | Max Environment Parameters | 96
|
| | | Max Program Matrices | 8
|
| | | Max Program Matrix Stack Depth | 1
|
| | | Max Tracking Matrices | 8
|
| | | Max Tracking Matrix Stack Depth | 1
|
| | | Max Vertex Attributes | 16
|
| | | Max Instructions | 128
|
| | | Max Native Instructions | 128
|
| | | Max Temporaries | 12
|
| | | Max Native Temporaries | 12
|
| | | Max Parameters | 96
|
| | | Max Native Parameters | 96
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
|
| | Расширения OpenGL:
|
| | | GL_3DFX_multisample | Не поддерживается
|
| | | GL_3DFX_tbuffer | Не поддерживается
|
| | | GL_3DFX_texture_compression_FXT1 | Не поддерживается
|
| | | GL_3DL_direct_texture_access2 | Не поддерживается
|
| | | GL_3Dlabs_multisample_transparency_id | Не поддерживается
|
| | | GL_3Dlabs_multisample_transparency_range | Не поддерживается
|
| | | GL_AMD_performance_monitor | Не поддерживается
|
| | | GL_AMD_texture_texture4 | Не поддерживается
|
| | | GL_AMDX_vertex_shader_tessellator | Не поддерживается
|
| | | GL_APPLE_aux_depth_stencil | Не поддерживается
|
| | | GL_APPLE_client_storage | Не поддерживается
|
| | | GL_APPLE_element_array | Не поддерживается
|
| | | GL_APPLE_fence | Не поддерживается
|
| | | GL_APPLE_float_pixels | Не поддерживается
|
| | | GL_APPLE_flush_buffer_range | Не поддерживается
|
| | | GL_APPLE_flush_render | Не поддерживается
|
| | | GL_APPLE_packed_pixel | Не поддерживается
|
| | | GL_APPLE_packed_pixels | Не поддерживается
|
| | | GL_APPLE_pixel_buffer | Не поддерживается
|
| | | GL_APPLE_specular_vector | Не поддерживается
|
| | | GL_APPLE_texture_range | Не поддерживается
|
| | | GL_APPLE_transform_hint | Не поддерживается
|
| | | GL_APPLE_vertex_array_object | Не поддерживается
|
| | | GL_APPLE_vertex_array_range | Не поддерживается
|
| | | GL_APPLE_vertex_program_evaluators | Не поддерживается
|
| | | GL_APPLE_ycbcr_422 | Не поддерживается
|
| | | GL_ARB_color_buffer_float | Не поддерживается
|
| | | GL_ARB_depth_buffer_float | Не поддерживается
|
| | | GL_ARB_depth_texture | Не поддерживается
|
| | | GL_ARB_draw_buffers | Не поддерживается
|
| | | GL_ARB_draw_instanced | Не поддерживается
|
| | | GL_ARB_fragment_program | Не поддерживается
|
| | | GL_ARB_fragment_program_shadow | Не поддерживается
|
| | | GL_ARB_fragment_shader | Не поддерживается
|
| | | GL_ARB_framebuffer_object | Не поддерживается
|
| | | GL_ARB_framebuffer_sRGB | Не поддерживается
|
| | | GL_ARB_geometry_shader4 | Не поддерживается
|
| | | GL_ARB_half_float_pixel | Не поддерживается
|
| | | GL_ARB_half_float_vertex | Не поддерживается
|
| | | GL_ARB_imaging | Поддерживается
|
| | | GL_ARB_instanced_arrays | Не поддерживается
|
| | | GL_ARB_map_buffer_range | Не поддерживается
|
| | | GL_ARB_matrix_palette | Не поддерживается
|
| | | GL_ARB_multisample | Не поддерживается
|
| | | GL_ARB_multitexture | Поддерживается
|
| | | GL_ARB_occlusion_query | Не поддерживается
|
| | | GL_ARB_pixel_buffer_object | Поддерживается
|
| | | GL_ARB_point_parameters | Поддерживается
|
| | | GL_ARB_point_sprite | Поддерживается
|
| | | GL_ARB_shader_objects | Поддерживается
|
| | | GL_ARB_shader_texture_lod | Не поддерживается
|
| | | GL_ARB_shading_language_100 | Поддерживается
|
| | | GL_ARB_shadow | Не поддерживается
|
| | | GL_ARB_shadow_ambient | Не поддерживается
|
| | | GL_ARB_texture_border_clamp | Не поддерживается
|
| | | GL_ARB_texture_buffer_object | Не поддерживается
|
| | | GL_ARB_texture_compression | Поддерживается
|
| | | GL_ARB_texture_compression_rgtc | Не поддерживается
|
| | | GL_ARB_texture_cube_map | Поддерживается
|
| | | GL_ARB_texture_env_add | Поддерживается
|
| | | GL_ARB_texture_env_combine | Поддерживается
|
| | | GL_ARB_texture_env_crossbar | Не поддерживается
|
| | | GL_ARB_texture_env_dot3 | Поддерживается
|
| | | GL_ARB_texture_float | Не поддерживается
|
| | | GL_ARB_texture_mirrored_repeat | Поддерживается
|
| | | GL_ARB_texture_non_power_of_two | Не поддерживается
|
| | | GL_ARB_texture_rectangle | Поддерживается
|
| | | GL_ARB_texture_rg | Не поддерживается
|
| | | GL_ARB_transpose_matrix | Поддерживается
|
| | | GL_ARB_vertex_array_object | Не поддерживается
|
| | | GL_ARB_vertex_blend | Не поддерживается
|
| | | GL_ARB_vertex_buffer_object | Поддерживается
|
| | | GL_ARB_vertex_program | Поддерживается
|
| | | GL_ARB_vertex_shader | Поддерживается
|
| | | GL_ARB_window_pos | Поддерживается
|
| | | GL_ATI_array_rev_comps_in_4_bytes | Не поддерживается
|
| | | GL_ATI_blend_equation_separate | Не поддерживается
|
| | | GL_ATI_blend_weighted_minmax | Не поддерживается
|
| | | GL_ATI_draw_buffers | Не поддерживается
|
| | | GL_ATI_element_array | Не поддерживается
|
| | | GL_ATI_envmap_bumpmap | Не поддерживается
|
| | | GL_ATI_fragment_shader | Не поддерживается
|
| | | GL_ATI_lock_texture | Не поддерживается
|
| | | GL_ATI_map_object_buffer | Не поддерживается
|
| | | GL_ATI_meminfo | Не поддерживается
|
| | | GL_ATI_pixel_format_float | Не поддерживается
|
| | | GL_ATI_pn_triangles | Не поддерживается
|
| | | GL_ATI_point_cull_mode | Не поддерживается
|
| | | GL_ATI_separate_stencil | Не поддерживается
|
| | | GL_ATI_shader_texture_lod | Не поддерживается
|
| | | GL_ATI_text_fragment_shader | Не поддерживается
|
| | | GL_ATI_texture_compression_3dc | Не поддерживается
|
| | | GL_ATI_texture_env_combine3 | Не поддерживается
|
| | | GL_ATI_texture_float | Не поддерживается
|
| | | GL_ATI_texture_mirror_once | Не поддерживается
|
| | | GL_ATI_vertex_array_object | Не поддерживается
|
| | | GL_ATI_vertex_attrib_array_object | Не поддерживается
|
| | | GL_ATI_vertex_blend | Не поддерживается
|
| | | GL_ATI_vertex_shader | Не поддерживается
|
| | | GL_ATI_vertex_streams | Не поддерживается
|
| | | GL_ATIX_pn_triangles | Не поддерживается
|
| | | GL_ATIX_texture_env_combine3 | Не поддерживается
|
| | | GL_ATIX_texture_env_route | Не поддерживается
|
| | | GL_ATIX_vertex_shader_output_point_size | Не поддерживается
|
| | | GL_Autodesk_facet_normal | Не поддерживается
|
| | | GL_Autodesk_valid_back_buffer_hint | Не поддерживается
|
| | | GL_DIMD_YUV | Не поддерживается
|
| | | GL_EXT_422_pixels | Не поддерживается
|
| | | GL_EXT_abgr | Поддерживается
|
| | | GL_EXT_bgra | Поддерживается
|
| | | GL_EXT_bindable_uniform | Не поддерживается
|
| | | GL_EXT_blend_color | Поддерживается
|
| | | GL_EXT_blend_equation_separate | Не поддерживается
|
| | | GL_EXT_blend_func_separate | Не поддерживается
|
| | | GL_EXT_blend_logic_op | Не поддерживается
|
| | | GL_EXT_blend_minmax | Поддерживается
|
| | | GL_EXT_blend_subtract | Поддерживается
|
| | | GL_EXT_Cg_shader | Поддерживается
|
| | | GL_EXT_clip_volume_hint | Поддерживается
|
| | | GL_EXT_cmyka | Не поддерживается
|
| | | GL_EXT_color_matrix | Не поддерживается
|
| | | GL_EXT_color_subtable | Не поддерживается
|
| | | GL_EXT_color_table | Не поддерживается
|
| | | GL_EXT_compiled_vertex_array | Поддерживается
|
| | | GL_EXT_convolution | Не поддерживается
|
| | | GL_EXT_convolution_border_modes | Не поддерживается
|
| | | GL_EXT_coordinate_frame | Не поддерживается
|
| | | GL_EXT_copy_texture | Не поддерживается
|
| | | GL_EXT_cull_vertex | Не поддерживается
|
| | | GL_EXT_depth_bounds_test | Не поддерживается
|
| | | GL_EXT_depth_buffer_float | Не поддерживается
|
| | | GL_EXT_direct_state_access | Не поддерживается
|
| | | GL_EXT_draw_buffers2 | Не поддерживается
|
| | | GL_EXT_draw_instanced | Не поддерживается
|
| | | GL_EXT_draw_range_elements | Поддерживается
|
| | | GL_EXT_fog_coord | Поддерживается
|
| | | GL_EXT_fog_function | Не поддерживается
|
| | | GL_EXT_fog_offset | Не поддерживается
|
| | | GL_EXT_fragment_lighting | Не поддерживается
|
| | | GL_EXT_framebuffer_blit | Не поддерживается
|
| | | GL_EXT_framebuffer_multisample | Не поддерживается
|
| | | GL_EXT_framebuffer_object | Не поддерживается
|
| | | GL_EXT_framebuffer_sRGB | Не поддерживается
|
| | | GL_EXT_generate_mipmap | Не поддерживается
|
| | | GL_EXT_geometry_shader4 | Не поддерживается
|
| | | GL_EXT_gpu_program_parameters | Не поддерживается
|
| | | GL_EXT_gpu_shader4 | Не поддерживается
|
| | | GL_EXT_histogram | Не поддерживается
|
| | | GL_EXT_index_array_formats | Не поддерживается
|
| | | GL_EXT_index_func | Не поддерживается
|
| | | GL_EXT_index_material | Не поддерживается
|
| | | GL_EXT_index_texture | Не поддерживается
|
| | | GL_EXT_interlace | Не поддерживается
|
| | | GL_EXT_light_texture | Не поддерживается
|
| | | GL_EXT_misc_attribute | Не поддерживается
|
| | | GL_EXT_multi_draw_arrays | Поддерживается
|
| | | GL_EXT_multisample | Не поддерживается
|
| | | GL_EXT_packed_depth_stencil | Не поддерживается
|
| | | GL_EXT_packed_float | Не поддерживается
|
| | | GL_EXT_packed_pixels | Поддерживается
|
| | | GL_EXT_packed_pixels_12 | Не поддерживается
|
| | | GL_EXT_paletted_texture | Поддерживается
|
| | | GL_EXT_pixel_buffer_object | Поддерживается
|
| | | GL_EXT_pixel_format | Не поддерживается
|
| | | GL_EXT_pixel_texture | Не поддерживается
|
| | | GL_EXT_pixel_transform | Не поддерживается
|
| | | GL_EXT_pixel_transform_color_table | Не поддерживается
|
| | | GL_EXT_point_parameters | Поддерживается
|
| | | GL_EXT_polygon_offset | Не поддерживается
|
| | | GL_EXT_rescale_normal | Поддерживается
|
| | | GL_EXT_scene_marker | Не поддерживается
|
| | | GL_EXT_secondary_color | Поддерживается
|
| | | GL_EXT_separate_specular_color | Поддерживается
|
| | | GL_EXT_shadow_funcs | Не поддерживается
|
| | | GL_EXT_shared_texture_palette | Поддерживается
|
| | | GL_EXT_stencil_clear_tag | Не поддерживается
|
| | | GL_EXT_stencil_two_side | Не поддерживается
|
| | | GL_EXT_stencil_wrap | Поддерживается
|
| | | GL_EXT_subtexture | Не поддерживается
|
| | | GL_EXT_swap_control | Не поддерживается
|
| | | GL_EXT_texgen_reflection | Не поддерживается
|
| | | GL_EXT_texture | Не поддерживается
|
| | | GL_EXT_texture_array | Не поддерживается
|
| | | GL_EXT_texture_border_clamp | Не поддерживается
|
| | | GL_EXT_texture_buffer_object | Не поддерживается
|
| | | GL_EXT_texture_color_table | Не поддерживается
|
| | | GL_EXT_texture_compression_dxt1 | Не поддерживается
|
| | | GL_EXT_texture_compression_latc | Не поддерживается
|
| | | GL_EXT_texture_compression_rgtc | Не поддерживается
|
| | | GL_EXT_texture_compression_s3tc | Поддерживается
|
| | | GL_EXT_texture_cube_map | Поддерживается
|
| | | GL_EXT_texture_edge_clamp | Поддерживается
|
| | | GL_EXT_texture_env | Не поддерживается
|
| | | GL_EXT_texture_env_add | Поддерживается
|
| | | GL_EXT_texture_env_combine | Поддерживается
|
| | | GL_EXT_texture_env_dot3 | Поддерживается
|
| | | GL_EXT_texture_filter_anisotropic | Поддерживается
|
| | | GL_EXT_texture_integer | Не поддерживается
|
| | | GL_EXT_texture_lod | Поддерживается
|
| | | GL_EXT_texture_lod_bias | Поддерживается
|
| | | GL_EXT_texture_mirror_clamp | Не поддерживается
|
| | | GL_EXT_texture_object | Поддерживается
|
| | | GL_EXT_texture_perturb_normal | Не поддерживается
|
| | | GL_EXT_texture_rectangle | Не поддерживается
|
| | | GL_EXT_texture_shared_exponent | Не поддерживается
|
| | | GL_EXT_texture_sRGB | Не поддерживается
|
| | | GL_EXT_texture_swizzle | Не поддерживается
|
| | | GL_EXT_texture3D | Не поддерживается
|
| | | GL_EXT_texture4D | Не поддерживается
|
| | | GL_EXT_timer_query | Не поддерживается
|
| | | GL_EXT_transform_feedback | Не поддерживается
|
| | | GL_EXT_vertex_array | Поддерживается
|
| | | GL_EXT_vertex_array_bgra | Не поддерживается
|
| | | GL_EXT_vertex_shader | Не поддерживается
|
| | | GL_EXT_vertex_weighting | Не поддерживается
|
| | | GL_EXTX_framebuffer_mixed_formats | Не поддерживается
|
| | | GL_EXTX_packed_depth_stencil | Не поддерживается
|
| | | GL_FGL_lock_texture | Не поддерживается
|
| | | GL_GL2_geometry_shader | Не поддерживается
|
| | | GL_GREMEDY_frame_terminator | Не поддерживается
|
| | | GL_GREMEDY_string_marker | Не поддерживается
|
| | | GL_HP_convolution_border_modes | Не поддерживается
|
| | | GL_HP_image_transform | Не поддерживается
|
| | | GL_HP_occlusion_test | Не поддерживается
|
| | | GL_HP_texture_lighting | Не поддерживается
|
| | | GL_I3D_argb | Не поддерживается
|
| | | GL_I3D_color_clamp | Не поддерживается
|
| | | GL_I3D_interlace_read | Не поддерживается
|
| | | GL_IBM_clip_check | Не поддерживается
|
| | | GL_IBM_cull_vertex | Не поддерживается
|
| | | GL_IBM_load_named_matrix | Не поддерживается
|
| | | GL_IBM_multi_draw_arrays | Не поддерживается
|
| | | GL_IBM_multimode_draw_arrays | Не поддерживается
|
| | | GL_IBM_occlusion_cull | Не поддерживается
|
| | | GL_IBM_pixel_filter_hint | Не поддерживается
|
| | | GL_IBM_rasterpos_clip | Поддерживается
|
| | | GL_IBM_rescale_normal | Не поддерживается
|
| | | GL_IBM_static_data | Не поддерживается
|
| | | GL_IBM_texture_clamp_nodraw | Не поддерживается
|
| | | GL_IBM_texture_mirrored_repeat | Поддерживается
|
| | | GL_IBM_vertex_array_lists | Не поддерживается
|
| | | GL_IBM_YCbCr | Не поддерживается
|
| | | GL_INGR_blend_func_separate | Не поддерживается
|
| | | GL_INGR_color_clamp | Не поддерживается
|
| | | GL_INGR_interlace_read | Не поддерживается
|
| | | GL_INGR_multiple_palette | Не поддерживается
|
| | | GL_INTEL_parallel_arrays | Не поддерживается
|
| | | GL_INTEL_texture_scissor | Не поддерживается
|
| | | GL_KTX_buffer_region | Поддерживается
|
| | | GL_MESA_pack_invert | Не поддерживается
|
| | | GL_MESA_resize_buffers | Не поддерживается
|
| | | GL_MESA_window_pos | Не поддерживается
|
| | | GL_MESA_ycbcr_texture | Не поддерживается
|
| | | GL_MESAX_texture_stack | Не поддерживается
|
| | | GL_MTX_fragment_shader | Не поддерживается
|
| | | GL_MTX_precision_dpi | Не поддерживается
|
| | | GL_NV_blend_square | Поддерживается
|
| | | GL_NV_centroid_sample | Не поддерживается
|
| | | GL_NV_conditional_render | Не поддерживается
|
| | | GL_NV_copy_depth_to_color | Не поддерживается
|
| | | GL_NV_depth_buffer_float | Не поддерживается
|
| | | GL_NV_depth_clamp | Не поддерживается
|
| | | GL_NV_depth_range_unclamped | Не поддерживается
|
| | | GL_NV_evaluators | Не поддерживается
|
| | | GL_NV_explicit_multisample | Не поддерживается
|
| | | GL_NV_fence | Поддерживается
|
| | | GL_NV_float_buffer | Не поддерживается
|
| | | GL_NV_fog_distance | Поддерживается
|
| | | GL_NV_fragment_program | Не поддерживается
|
| | | GL_NV_fragment_program_option | Не поддерживается
|
| | | GL_NV_fragment_program2 | Не поддерживается
|
| | | GL_NV_fragment_program4 | Не поддерживается
|
| | | GL_NV_framebuffer_multisample_coverage | Не поддерживается
|
| | | GL_NV_framebuffer_multisample_ex | Не поддерживается
|
| | | GL_NV_geometry_program4 | Не поддерживается
|
| | | GL_NV_geometry_shader4 | Не поддерживается
|
| | | GL_NV_gpu_program4 | Не поддерживается
|
| | | GL_NV_half_float | Не поддерживается
|
| | | GL_NV_light_max_exponent | Поддерживается
|
| | | GL_NV_multisample_coverage | Не поддерживается
|
| | | GL_NV_multisample_filter_hint | Не поддерживается
|
| | | GL_NV_occlusion_query | Не поддерживается
|
| | | GL_NV_packed_depth_stencil | Поддерживается
|
| | | GL_NV_parameter_buffer_object | Не поддерживается
|
| | | GL_NV_pixel_buffer_object | Не поддерживается
|
| | | GL_NV_pixel_data_range | Поддерживается
|
| | | GL_NV_point_sprite | Поддерживается
|
| | | GL_NV_present_video | Не поддерживается
|
| | | GL_NV_primitive_restart | Не поддерживается
|
| | | GL_NV_register_combiners | Поддерживается
|
| | | GL_NV_register_combiners2 | Не поддерживается
|
| | | GL_NV_texgen_emboss | Не поддерживается
|
| | | GL_NV_texgen_reflection | Поддерживается
|
| | | GL_NV_texture_compression_latc | Не поддерживается
|
| | | GL_NV_texture_compression_vtc | Не поддерживается
|
| | | GL_NV_texture_env_combine4 | Поддерживается
|
| | | GL_NV_texture_expand_normal | Не поддерживается
|
| | | GL_NV_texture_rectangle | Поддерживается
|
| | | GL_NV_texture_shader | Не поддерживается
|
| | | GL_NV_texture_shader2 | Не поддерживается
|
| | | GL_NV_texture_shader3 | Не поддерживается
|
| | | GL_NV_timer_query | Не поддерживается
|
| | | GL_NV_transform_feedback | Не поддерживается
|
| | | GL_NV_transform_feedback2 | Не поддерживается
|
| | | GL_NV_vertex_array_range | Поддерживается
|
| | | GL_NV_vertex_array_range2 | Поддерживается
|
| | | GL_NV_vertex_program | Поддерживается
|
| | | GL_NV_vertex_program1_1 | Поддерживается
|
| | | GL_NV_vertex_program2 | Не поддерживается
|
| | | GL_NV_vertex_program2_option | Не поддерживается
|
| | | GL_NV_vertex_program3 | Не поддерживается
|
| | | GL_NV_vertex_program4 | Не поддерживается
|
| | | GL_NVX_conditional_render | Не поддерживается
|
| | | GL_NVX_flush_hold | Не поддерживается
|
| | | GL_NVX_ycrcb | Не поддерживается
|
| | | GL_OES_byte_coordinates | Не поддерживается
|
| | | GL_OES_compressed_paletted_texture | Не поддерживается
|
| | | GL_OES_fixed_point | Не поддерживается
|
| | | GL_OES_query_matrix | Не поддерживается
|
| | | GL_OES_read_format | Не поддерживается
|
| | | GL_OES_single_precision | Не поддерживается
|
| | | GL_OML_interlace | Не поддерживается
|
| | | GL_OML_resample | Не поддерживается
|
| | | GL_OML_subsample | Не поддерживается
|
| | | GL_PGI_misc_hints | Не поддерживается
|
| | | GL_PGI_vertex_hints | Не поддерживается
|
| | | GL_REND_screen_coordinates | Не поддерживается
|
| | | GL_S3_performance_analyzer | Не поддерживается
|
| | | GL_S3_s3tc | Поддерживается
|
| | | GL_SGI_color_matrix | Не поддерживается
|
| | | GL_SGI_color_table | Не поддерживается
|
| | | GL_SGI_compiled_vertex_array | Не поддерживается
|
| | | GL_SGI_cull_vertex | Не поддерживается
|
| | | GL_SGI_index_array_formats | Не поддерживается
|
| | | GL_SGI_index_func | Не поддерживается
|
| | | GL_SGI_index_material | Не поддерживается
|
| | | GL_SGI_index_texture | Не поддерживается
|
| | | GL_SGI_make_current_read | Не поддерживается
|
| | | GL_SGI_texture_add_env | Не поддерживается
|
| | | GL_SGI_texture_color_table | Не поддерживается
|
| | | GL_SGI_texture_edge_clamp | Не поддерживается
|
| | | GL_SGI_texture_lod | Не поддерживается
|
| | | GL_SGIS_color_range | Не поддерживается
|
| | | GL_SGIS_detail_texture | Не поддерживается
|
| | | GL_SGIS_fog_function | Не поддерживается
|
| | | GL_SGIS_generate_mipmap | Поддерживается
|
| | | GL_SGIS_multisample | Не поддерживается
|
| | | GL_SGIS_multitexture | Поддерживается
|
| | | GL_SGIS_pixel_texture | Не поддерживается
|
| | | GL_SGIS_point_line_texgen | Не поддерживается
|
| | | GL_SGIS_sharpen_texture | Не поддерживается
|
| | | GL_SGIS_texture_border_clamp | Не поддерживается
|
| | | GL_SGIS_texture_color_mask | Не поддерживается
|
| | | GL_SGIS_texture_edge_clamp | Не поддерживается
|
| | | GL_SGIS_texture_filter4 | Не поддерживается
|
| | | GL_SGIS_texture_lod | Поддерживается
|
| | | GL_SGIS_texture_select | Не поддерживается
|
| | | GL_SGIS_texture4D | Не поддерживается
|
| | | GL_SGIX_async | Не поддерживается
|
| | | GL_SGIX_async_histogram | Не поддерживается
|
| | | GL_SGIX_async_pixel | Не поддерживается
|
| | | GL_SGIX_blend_alpha_minmax | Не поддерживается
|
| | | GL_SGIX_clipmap | Не поддерживается
|
| | | GL_SGIX_convolution_accuracy | Не поддерживается
|
| | | GL_SGIX_depth_pass_instrument | Не поддерживается
|
| | | GL_SGIX_depth_texture | Не поддерживается
|
| | | GL_SGIX_flush_raster | Не поддерживается
|
| | | GL_SGIX_fog_offset | Не поддерживается
|
| | | GL_SGIX_framezoom | Не поддерживается
|
| | | GL_SGIX_instruments | Не поддерживается
|
| | | GL_SGIX_interlace | Не поддерживается
|
| | | GL_SGIX_ir_instrument1 | Не поддерживается
|
| | | GL_SGIX_list_priority | Не поддерживается
|
| | | GL_SGIX_pbuffer | Не поддерживается
|
| | | GL_SGIX_pixel_texture | Не поддерживается
|
| | | GL_SGIX_pixel_texture_bits | Не поддерживается
|
| | | GL_SGIX_reference_plane | Не поддерживается
|
| | | GL_SGIX_resample | Не поддерживается
|
| | | GL_SGIX_shadow | Не поддерживается
|
| | | GL_SGIX_shadow_ambient | Не поддерживается
|
| | | GL_SGIX_sprite | Не поддерживается
|
| | | GL_SGIX_subsample | Не поддерживается
|
| | | GL_SGIX_tag_sample_buffer | Не поддерживается
|
| | | GL_SGIX_texture_add_env | Не поддерживается
|
| | | GL_SGIX_texture_coordinate_clamp | Не поддерживается
|
| | | GL_SGIX_texture_lod_bias | Не поддерживается
|
| | | GL_SGIX_texture_multi_buffer | Не поддерживается
|
| | | GL_SGIX_texture_range | Не поддерживается
|
| | | GL_SGIX_texture_scale_bias | Не поддерживается
|
| | | GL_SGIX_vertex_preclip | Не поддерживается
|
| | | GL_SGIX_vertex_preclip_hint | Не поддерживается
|
| | | GL_SGIX_ycrcb | Не поддерживается
|
| | | GL_SGIX_ycrcb_subsample | Не поддерживается
|
| | | GL_SUN_convolution_border_modes | Не поддерживается
|
| | | GL_SUN_global_alpha | Не поддерживается
|
| | | GL_SUN_mesh_array | Не поддерживается
|
| | | GL_SUN_multi_draw_arrays | Не поддерживается
|
| | | GL_SUN_slice_accum | Поддерживается
|
| | | GL_SUN_triangle_list | Не поддерживается
|
| | | GL_SUN_vertex | Не поддерживается
|
| | | GL_SUNX_constant_data | Не поддерживается
|
| | | GL_WGL_ARB_extensions_string | Не поддерживается
|
| | | GL_WGL_EXT_extensions_string | Не поддерживается
|
| | | GL_WGL_EXT_swap_control | Не поддерживается
|
| | | GL_WIN_phong_shading | Не поддерживается
|
| | | GL_WIN_specular_fog | Не поддерживается
|
| | | GL_WIN_swap_hint | Поддерживается
|
| | | GLU_EXT_nurbs_tessellator | Не поддерживается
|
| | | GLU_EXT_object_space_tess | Не поддерживается
|
| | | GLU_SGI_filter4_parameters | Не поддерживается
|
| | | GLX_ARB_create_context | Не поддерживается
|
| | | GLX_ARB_fbconfig_float | Не поддерживается
|
| | | GLX_ARB_framebuffer_sRGB | Не поддерживается
|
| | | GLX_ARB_get_proc_address | Не поддерживается
|
| | | GLX_ARB_multisample | Не поддерживается
|
| | | GLX_EXT_fbconfig_packed_float | Не поддерживается
|
| | | GLX_EXT_framebuffer_sRGB | Не поддерживается
|
| | | GLX_EXT_import_context | Не поддерживается
|
| | | GLX_EXT_scene_marker | Не поддерживается
|
| | | GLX_EXT_texture_from_pixmap | Не поддерживается
|
| | | GLX_EXT_visual_info | Не поддерживается
|
| | | GLX_EXT_visual_rating | Не поддерживается
|
| | | GLX_MESA_agp_offset | Не поддерживается
|
| | | GLX_MESA_copy_sub_buffer | Не поддерживается
|
| | | GLX_MESA_pixmap_colormap | Не поддерживается
|
| | | GLX_MESA_release_buffers | Не поддерживается
|
| | | GLX_MESA_set_3dfx_mode | Не поддерживается
|
| | | GLX_NV_present_video | Не поддерживается
|
| | | GLX_NV_swap_group | Не поддерживается
|
| | | GLX_NV_video_output | Не поддерживается
|
| | | GLX_OML_swap_method | Не поддерживается
|
| | | GLX_OML_sync_control | Не поддерживается
|
| | | GLX_SGI_cushion | Не поддерживается
|
| | | GLX_SGI_make_current_read | Не поддерживается
|
| | | GLX_SGI_swap_control | Не поддерживается
|
| | | GLX_SGI_video_sync | Не поддерживается
|
| | | GLX_SGIS_blended_overlay | Не поддерживается
|
| | | GLX_SGIS_color_range | Не поддерживается
|
| | | GLX_SGIS_multisample | Не поддерживается
|
| | | GLX_SGIX_dm_buffer | Не поддерживается
|
| | | GLX_SGIX_fbconfig | Не поддерживается
|
| | | GLX_SGIX_hyperpipe | Не поддерживается
|
| | | GLX_SGIX_pbuffer | Не поддерживается
|
| | | GLX_SGIX_swap_barrier | Не поддерживается
|
| | | GLX_SGIX_swap_group | Не поддерживается
|
| | | GLX_SGIX_video_resize | Не поддерживается
|
| | | GLX_SGIX_video_source | Не поддерживается
|
| | | GLX_SGIX_visual_select_group | Не поддерживается
|
| | | GLX_SUN_get_transparent_index | Не поддерживается
|
| | | GLX_SUN_video_resize | Не поддерживается
|
| | | WGL_3DFX_gamma_control | Не поддерживается
|
| | | WGL_3DFX_multisample | Не поддерживается
|
